Free tool · No sign up needed
Is your internet costing you games?
This test measures your ping to real game server regions worldwide, right now, on your current provider — then shows what the same ping would be on Ozot. Green means you'd be faster with us. It takes about a minute.
| Server | Current | Ozot | Ozot Difference |
|---|---|---|---|
| Perth (Australia) | Running test... | Running test... | 0ms |
| Sydney (Australia) | Running test... | Running test... | Running test... |
| Singapore | Running test... | Running test... | Running test... |
| Los Angeles (USA) | Running test... | Running test... | Running test... |
| Chicago (USA) | Running test... | Running test... | Running test... |
| Tokyo (Japan) | Running test... | Running test... | Running test... |
| Seoul (South Korea) | Running test... | Running test... | Running test... |
| Paris (France) | Running test... | Running test... | Running test... |
| Frankfurt (Germany) | Running test... | Running test... | Running test... |
| London (England) | Running test... | Running test... | Running test... |
| Amsterdam (Netherlands) | Running test... | Running test... | Running test... |
| Stockholm (Sweden) | Running test... | Running test... | Running test... |
Results measured at: 2026-07-17 03:07:27
The Ozot Difference is the predicted change in your ping if you switch your internet to us. Curious how it's calculated? Full technical details here.
*We measure conservatively — these results are deliberately in favour of your current ISP.*